Features | ERS | RentMy |
Collect digital signatures on rental contracts/liability waivers | Yes | Yes |
Offer product rentals and sales | Yes | Yes |
Dynamic product packages | Yes | Yes |
Product options (wet/dry, etc) | Yes | Yes |
Calculates delivery charges based on distance or zone | Yes | Yes |
Use your preferred merchant account (First American, Stripe, Square, Authorize.net, and more) | No | Yes |
Works with with MailChimp | No | Yes |
Create & send quotes for acceptance/payment | No | Yes |
Customized, automatic pricing adjustments for holidays & weekends | No | Yes |
Automated email & SMS reminders | No | Yes |
Live chat, email and phone support | No | Yes |
Single page booking experience | No | Yes |
Add Facebook messenger for real-time Customer support | No | Yes |
Automated taxes based on Customer delivery address | No | Yes |
Tiered product pricing (like $299 for the first rental day, $249 each additional day, for example) | No | Yes |
Manage multiple business locations/service areas from a single account login | No | Yes |
Automated sub-rent features (optionally share your inventory with partners) | No | Yes |
Customizable checkout/payment screen | No | Yes |
Fees & Charges | ERS | RentMy |
Charges more as your inventory grows | Yes | No |
Charges a required setup fee | Yes | No |
Forces you to use a select merchant processor | Yes | No |
Charges extra for SMS alerts and reminders | Yes | No |
Charges an annual hosting fee | Yes | No |
Requires a term commitment | Yes | No |
Charges a monthly statement fee | Yes | No |
Online booking, delivery, packages and everything else you need to manage and grow your rental company
Congratulations!
Check Your Email (Including your Spam Folder) to Activate Your Account