Feature | Booqable | RentMy |
Live US-Based Support | No | Yes |
Detailed reports (orders, revenue, taxes, etc.) | No | Yes |
Track products & assets | No | Yes |
Available Customer Portal (permit customers to view and duplicate past orders, update contact info and more) | No | Yes |
Custom checkout options to permit customers to upload files to their order | No | Yes |
Available Vendor/Partner Portal (share inventory with industry peers at special pricing/terms) | No | Yes |
Connect to shippers like UPS, FedEx & USPS | No | Yes |
Includes full Point-of-Sale tools for in-store purchases & rentals (including card-present payments) | No | Yes |
Unlimited Staff/User accounts in every plan | No | Yes |
Integrates with QuickBooks, MailChimp, Facebook Messenger and other powerful tools | No | Yes |
Offers pick-up, delivery and shipping order fulfillment options | No | Yes |
Deposits and Down Payment (to “hold” an order) controls | No | Yes |
Priority support included in all plans | No | Yes |
Track & report on order history of specific serialized products | No | Yes |
Barcode scanning included in all plans | No | Yes |
Establish specific start times for rentals/tours/classes/etc | No | Yes |
Online booking, delivery, packages and everything else you need to manage and grow your rental company
Congratulations!
Check Your Email (Including your Spam Folder) to Activate Your Account